Company & location
Anthropic

Anthropic jobs in the United States

327 active openings from Anthropic in the United States.

Start my job agentFree credits included · No card required
Available now
327 roles
Active listings in Jobfinder
Hiring market
1 companies
Not one employer or one job board
Freshness
56 day median
Inventory refreshes throughout the day
Published pay
$310K–$400K
1 listings disclose pay
Latest openings

Current anthropic jobs in the united states.

A focused company and location market view, ordered by discovery time.

327matching
  1. Applied AI Engineer, Enterprise TechAnthropicSan Francisco, CA | New York City, NY | Seattle, WAOn-siteIndividual contributorToday
  2. Technical Program Manager, SiliconAnthropicSan Francisco, CA | New York City, NYOn-siteLeadYesterday
  3. Technical Program Manager, Hardware SystemsAnthropicSan Francisco, CA | New York City, NYOn-siteSeniorYesterday
  4. Technical Program Manager, RL ResearchAnthropicSan Francisco, CA | New York City, NYOn-siteSeniorYesterday
  5. Incident & Crisis Management LeadAnthropicSan Francisco, CA | Seattle, WA | New York City, NY | Washington, DCOn-siteLeadYesterday
  6. Insider Risk Investigator AnthropicBoston, MA; New York City, NY; Washington, DCOn-siteIndividual contributorYesterday
  7. Data EngineerAnthropicSan Francisco, CAIndividual contributorYesterday
  8. Product Manager, Developer ProductivityAnthropicNew York, NYIndividual contributorYesterday
  9. Product Design, ManagerAnthropicSan Francisco, CA | New York City, NY | Seattle, WAIndividual contributor2 days ago
  10. Silicon EngineerAnthropicSan Francisco, CA | New York City, NY | Seattle, WAIndividual contributor2 days ago
  11. Software Engineer, ML NetworkingAnthropicSan Francisco, CA | New York City, NY | Seattle, WAIndividual contributor2 days ago
  12. Hardware Systems ArchitectAnthropicSan Francisco, CA | New York City, NY | Seattle, WASenior2 days ago
  13. AV Production SpecialistAnthropicSan Francisco, CAOn-siteIndividual contributor2 days ago
  14. Researcher, Cybersecurity ProductsAnthropicSan Francisco, CAIndividual contributor2 days ago
  15. Global Mobility CoordinatorAnthropicSan Francisco, CAOn-siteIndividual contributor3 days ago
  16. Strategy & Operations, Product PartnershipsAnthropicSan Francisco, CA | New York City, NYIndividual contributor3 days ago
  17. Hardware Lab ManagerAnthropicSan Francisco, CA | New York City, NYOn-siteLead3 days ago
  18. Product Manager, Claude CodeAnthropicSan Francisco, CA | New York City, NYSenior3 days ago
  19. Engineering Manager, SearchAnthropicSan Francisco, CA | New York City, NYOn-siteLead4 days ago
  20. Safeguards Enforcement Analyst, User Well-beingAnthropicRemote-Friendly, United States; San Francisco, CA | New York City, NY | Washington, DCRemote · region limitedSenior4 days ago
  21. Director, Global Order-to-Cash TransformationAnthropicSan Francisco, CA | New York City, NYDirector8 days ago
  22. Staff Software Engineer, Code RLAnthropicSan Francisco, CA | New York City, NY | Seattle, WARemote · region limitedLead13 days ago
  23. Technical Documentation and Content Engineer, Claude DocsAnthropicSan Francisco, CA | New York City, NYOn-siteIndividual contributor13 days ago
  24. Staff Software Engineer, Environments InfrastructureAnthropicSan Francisco, CA | New York City, NYRemote · region limitedLead13 days ago
  25. Research Scientist, Takeoff IntelAnthropicSan Francisco, CA | New York City, NYOn-siteIndividual contributor13 days ago
Keep exploring

Refine the market, not the opportunity.

Move between related searches without starting over.

Useful answers

Before you start applying.

How many anthropic jobs in the united states are open?

There are 327 active matching openings in the current Jobfinder inventory.

What roles is Anthropic hiring for here?

The current mix includes Software Engineer, Machine Learning Engineer, Program Manager, Account Executive, Engineering Manager.

Can Jobfinder help me reach the hiring team?

Yes. Open a role to review it, then Jobfinder can prepare tailored application material and help identify the relevant decision-maker.