Data Scientist jobs in the United States
302 live openings for people who turn product and business data into models, experiments, and decisions, with a median posting age of 29 days. The most active hiring companies include Anthropic, OpenAI, Jerry.ai, socure, airwallex. Published salary data centers on $134K–$169K USD per year.
Updated August 3, 2026 · Live inventory, refreshed hourly
- Live jobs
- 302
- Median age
- 29d
- Hiring companies
- 5
- Published salary
- $134K–$169K
Which data scientist jobs are open now?
| Role | Company | Location | Posted |
|---|---|---|---|
| Principal / Staff Data Scientist | xsolla | Remote USA | Today |
| Research Scientist | Oura Health Ltd | Remote (United States) | Today |
| Senior Staff Data Scientist - Consumer Relevance | Remote (United States) | Today | |
| Senior Data Scientist- Rock Island, IL | Serco | Rock Island, IL, US | 1 day ago |
| Senior Data Scientist- Rock Island, IL | Serco | Rock Island, IL, US | 1 day ago |
| Cyber Data Scientist, Analytics and Insights | Deloitte | Huntsville, AL, US | 1 day ago |
| AIML - Data Scientist, Evaluation | Apple | Cupertino, CA, US | 1 day ago |
| Video Content Data Scientist | Apple | Culver City, CA, US | 1 day ago |
| AIML - Data Scientist, Evaluation | Apple | Seattle, WA, US | 1 day ago |
| Decision Scientist | Hiring company | Bellevue, WA, US | 1 day ago |
| Data Scientist | megaport | United States of America | 2 days ago |
| Senior Data Scientist | Stripe | Seattle, WA | 2 days ago |
| Lead Data Scientist | Akaasa Technologies | Bethesda, MD | 3 days ago |
| Lead Data Scientist / DTAM / (Hybrid) [Contingent] | iWorks Corporation | United States | 3 days ago |
| (Junior) Data Scientist (w/m/d) | Deutsche Welle | Remote (Bonn, NW, DE) | 3 days ago |
| Data Scientist Forschungsinformation (w/m/d) | Georg-August-Universität Göttingen | Göttingen, NI, DE | 3 days ago |
| Data Scientist - Remote Malaysia (m/f/d) - Sydney Team | 7Learnings | Remote (Home Office, DE) | 3 days ago |
| Data Scientist MDOCore Datalake (w/m/d) | HENSOLDT | Ulm, BW, DE | 3 days ago |
| Data Scientist MDOCore Datalake (w/m/d) | HENSOLDT | Taufkirchen, BY, DE | 3 days ago |
| Data Scientist, Ads Demand | OpenAI | San Francisco | 3 days ago |
| Data Scientist, SMB Ads Growth | OpenAI | San Francisco | 3 days ago |
| Lead Data Scientist | Akaasa Technologies | Bethesda, MD | 4 days ago |
| Lead Data Scientist | Brigit | San Francisco, CA | 4 days ago |
| Staff Data Scientist - Ads (AI Native) | Life360 | Remote (United States) | 4 days ago |
| Research Scientist – AI | Bright Vision Technologies | Remote (United States) | 4 days ago |
Who is hiring data scientist talent?
Anthropic, OpenAI, Jerry.ai, socure, airwallex currently have the most roles in the United States in our live inventory.
Questions about data scientist jobs in the united states
How many data scientist jobs in the united states are open right now?
There are 302 live openings in this collection as of August 3, 2026. Inventory is refreshed hourly, and this page remains available as a durable job-search resource when the count changes.
Which companies are hiring for data scientist roles?
The companies with the most current openings here include Anthropic, OpenAI, Jerry.ai, socure, airwallex.
How fresh are these job listings?
The median listing in this collection was discovered 29 days ago. Each source is checked continuously and closed roles lose JobPosting markup when deactivated.
What salary do data scientist jobs pay?
Among the 12 listings that publish compensation, the median stated range is $134K–$169K USD per year. This is observed listing data, not an estimated salary.