DevOps Engineer jobs in the United States
264 live openings for people who automate cloud infrastructure, delivery pipelines, and developer operations, with a median posting age of 23 days. The most active hiring companies include Husky Injection Molding, HCLTech, Palantir, U.S. Bank, Wells Fargo. Published salary data centers on $100K–$150K USD per year.
Updated August 3, 2026 · Live inventory, refreshed hourly
- Live jobs
- 264
- Median age
- 23d
- Hiring companies
- 5
- Published salary
- $100K–$150K
Which devops engineer jobs are open now?
| Role | Company | Location | Posted |
|---|---|---|---|
| Senior Controls Infrastructure Engineer | Pacific Fusion | San Leandro, CA | Today |
| Infrastructure Engineer (Storage) | Lightningai | London; New York, New York, United States; San Francisco, California, United States; Seattle, Washington, United States | Today |
| Infrastructure Engineer (GPU & Compute) | Lightningai | London; New York, New York, United States; San Francisco, California, United States; Seattle, Washington, United States | Today |
| Manager, Core Infrastructure Engineering | Oracle | Nashville, TN, US | Today |
| AWS DevOps Engineer | Tardus inc | Austin, TX, US | 1 day ago |
| DevOps & Automation Trainer (In-Person) - North Carolina | Vetre tech solutions | Greenville, SC, US | 1 day ago |
| DevOps & Automation Trainer (In-Person) - North Carolina | Vetre tech solutions | Greenville, SC, US | 1 day ago |
| Azure DevOps Engineer | Infosys | Atlanta, GA, US | 1 day ago |
| Azure DevOps Engineer | Smart Apply Test Company | Atlanta, GA, US | 1 day ago |
| DevOps Engineer | mach | Huntington Beach, CA | 1 day ago |
| DevOps Engineer (Senior) w/Secret Clearance | TekSynap | Remote (United States) | 1 day ago |
| DevOps & SRE Engineer | name | Remote (United States) | 2 days ago |
| DevOps Engineer | EER Poland | Remote (United States) | 2 days ago |
| Senior DevOps Engineer (Colorado Springs) | slingshot-aerospace | Colorado Springs, CO | 2 days ago |
| Oracle Cloud Engineer | Bright Vision Technologies | Remote (United States) | 3 days ago |
| Cloud Infrastructure Engineer – AWS | Bright Vision Technologies | Remote (United States) | 3 days ago |
| DevOps Engineer MDOCore (w/m/d) | HENSOLDT | Ulm, BW, DE | 3 days ago |
| IT Service Engineer / DevOps Engineer (w/m/d) - API-Gateway / Integrationsplattform | Bechtle | Sankt Augustin, NW, DE | 3 days ago |
| Senior Cloud Engineer - Open Source (m/w/d) | BWI GmbH | Bonn, NW, DE | 3 days ago |
| Sr. DevOps Engineer (AWS) | Compassion International | Remote (United States) | 4 days ago |
| Senior DevOps Engineer (Python/Azure) | Cognizant | Halifax, NS, CA | 5 days ago |
| Senior DevOps Engineer (Python/Azure) | Cognizant | Halifax, NS, CA | 5 days ago |
| DevOps Engineer. | ARCITECH | Engineer, BC, CA | 5 days ago |
| Service Infrastructure Engineer | Bright Vision Technologies | Remote (United States) | 7 days ago |
| Platform Engineer - (Azure, IaC & DevOps) - Husky (Guindy, Chennai) | Husky Injection Molding | TN, IN | 7 days ago |
Who is hiring devops engineer talent?
Husky Injection Molding, HCLTech, Palantir, U.S. Bank, Wells Fargo currently have the most roles in the United States in our live inventory.
Questions about devops engineer jobs in the united states
How many devops engineer jobs in the united states are open right now?
There are 264 live openings in this collection as of August 3, 2026. Inventory is refreshed hourly, and this page remains available as a durable job-search resource when the count changes.
Which companies are hiring for devops engineer roles?
The companies with the most current openings here include Husky Injection Molding, HCLTech, Palantir, U.S. Bank, Wells Fargo.
How fresh are these job listings?
The median listing in this collection was discovered 23 days ago. Each source is checked continuously and closed roles lose JobPosting markup when deactivated.
What salary do devops engineer jobs pay?
Among the 25 listings that publish compensation, the median stated range is $100K–$150K USD per year. This is observed listing data, not an estimated salary.