Machine Learning Engineer jobs in New York
38 live openings for people who build and productionize machine-learning and generative-AI systems, with a median posting age of 25 days. The most active hiring companies include Datadog, Modal, Translucent, BNY, Capgemini. Published salary data centers on $175K–$250K USD per year.
Updated July 29, 2026 · Live inventory, refreshed hourly
- Live jobs
- 38
- Median age
- 25d
- Hiring companies
- 5
- Published salary
- $175K–$250K
Which machine learning engineer jobs are open now?
| Role | Company | Location | Posted |
|---|---|---|---|
| ML Research Intern | Modal | New York | 5 days ago |
| AI Engineer | Translucent | New York City, New York | 7 days ago |
| Applied AI Consultant | omnea | New York | 8 days ago |
| Appled AI Engineer | VASERJOB | New York, NY, US | 8 days ago |
| Healthcare Actuarial Science Domain Expert, Applied AI | Translucent | New York City near Union Square | 9 days ago |
| Healthcare Economics Domain Expert, Applied AI | Translucent | New York City near Union Square | 9 days ago |
| Healthcare FP&A Domain Expert, Applied AI | Translucent | New York City near Union Square | 9 days ago |
| ML for CAX Application Engineer | neuralconcept | New York Metropolitan Area (Jersey City) | 10 days ago |
| Senior Customer AI Engineer | Bluefish AI | New York, Hybrid | 11 days ago |
| Applied AI, Technical Lead - Forward Deployed AI Engineer | mistral.ai | New York | 12 days ago |
| Staff Data Scientist, ML (People Analytics & Insights) | Robinhood | Chicago, IL; Menlo Park, CA; New York, NY | 14 days ago |
| Senior AI Engineer | dualentry | New York City | 16 days ago |
| Lead Machine Learning Engineer | Capgemini | New York, NY, US | 16 days ago |
| Sr. Applied AI Engineer | taktile | New York Office | 19 days ago |
| Director, AI / Machine Learning Data Engineer | BNY | New York, NY | 20 days ago |
| Vice President, AI / Machine Learning Data Engineering | BNY | New York, NY | 22 days ago |
| Senior Specialist, AI / Machine Learning Data Engineer | BNY | New York, NY | 22 days ago |
| Product Director Speech and Voice AI/ML | J.P. Morgan | New York, NY | 22 days ago |
| Lead Platform Machine Learning Engineer - Engine | gen-digital | USA - New York, NY | 24 days ago |
| Fraud AI/ML Platform Product Director | J.P. Morgan | New York, NY | 25 days ago |
| Applied AI Lead | alternativepayments | New York | 27 days ago |
| Forward Deployed ML Engineer | triomics | New York Office | 31 days ago |
| Senior ML Developer (Java, AWS) | Capgemini | New York, NY, US | 32 days ago |
| Staff Software Engineer - AI/ML | Databricks | New York City, New York | 33 days ago |
| Applied AI Engineer, Fullstack | Ramp | New York, NY (HQ) | 34 days ago |
Who is hiring machine learning engineer talent?
Datadog, Modal, Translucent, BNY, Capgemini currently have the most roles in New York in our live inventory.
Questions about machine learning engineer jobs in new york
How many machine learning engineer jobs in new york are open right now?
There are 38 live openings in this collection as of July 29, 2026. Inventory is refreshed hourly, and this page remains available as a durable job-search resource when the count changes.
Which companies are hiring for machine learning engineer roles?
The companies with the most current openings here include Datadog, Modal, Translucent, BNY, Capgemini.
How fresh are these job listings?
The median listing in this collection was discovered 25 days ago. Each source is checked continuously and closed roles lose JobPosting markup when deactivated.
What salary do machine learning engineer jobs pay?
Among the 5 listings that publish compensation, the median stated range is $175K–$250K USD per year. This is observed listing data, not an estimated salary.