Recruiter jobs in San Francisco
54 live openings for people who find, evaluate, and close the people teams need, with a median posting age of 32 days. The most active hiring companies include harvey, Notion, Anthropic, Brex, OpenAI. Published salary data centers on $148K–$178K USD per year.
Updated July 31, 2026 · Live inventory, refreshed hourly
- Live jobs
- 54
- Median age
- 32d
- Hiring companies
- 5
- Published salary
- $148K–$178K
Which recruiter jobs are open now?
| Role | Company | Location | Posted |
|---|---|---|---|
| Founding Technical Recruiter | litellm | San Francisco | 3 days ago |
| Founding GTM Recruiter | town | San Francisco | 5 days ago |
| Founding Technical Recruiter | town | San Francisco | 5 days ago |
| Associate Director, Talent Acquisition (Product & Design) | airwallex | US - San Francisco | 6 days ago |
| Recruiting Coordinator | terac | San Francisco | 8 days ago |
| Recruiting Sourcer | Thinking Machines Lab | San Francisco, California | 8 days ago |
| Recruiting Coordinator, Research | Thinking Machines Lab | San Francisco | 8 days ago |
| Recruiter | mercor | San Francisco | 8 days ago |
| Technical Recruiter | mercor | San Francisco | 8 days ago |
| Recruiter - Enterprise Human Data | mercor | San Francisco | 8 days ago |
| Senior Design Sourcer | Brex | San Francisco, California, United States | 10 days ago |
| Senior Talent Acquisition Specialist, Sales | airwallex | US - San Francisco | 10 days ago |
| Recruiting Coordinator, Contract | Scale AI | San Francisco, CA; New York, NY | 10 days ago |
| Recruiter, Applied AI | Anthropic | San Francisco, CA | 10 days ago |
| Technical Recruiter, Infrastructure | Anthropic | San Francisco, CA | 11 days ago |
| Talent Acquisition Partner | airwallex | US - San Francisco | 13 days ago |
| GTM Recruiting Consultant | Instawork | Chicago, Illinois, United States; San Francisco, California, United States | 17 days ago |
| Technical Recruiter, Security | Anthropic | San Francisco, CA | 19 days ago |
| Talent Acquisition Partner | airwallex | US - San Francisco | 21 days ago |
| Senior Technical Sourcer, Applications Engineering | OpenAI | San Francisco | 23 days ago |
| Head of Recruiting | cardless | San Francisco | 24 days ago |
| Recruiting Coordinator | Cursor | San Francisco | 26 days ago |
| ICML 2026 - University Recruiting | Scale AI | San Francisco, CA | 27 days ago |
| Senior Technical Recruiter, AI/ML Research | Together AI | San Francisco | 31 days ago |
| Senior Business Recruiter G&A | harvey | San Francisco | 31 days ago |
Who is hiring recruiter talent?
harvey, Notion, Anthropic, Brex, OpenAI currently have the most roles in San Francisco in our live inventory.
Questions about recruiter jobs in san francisco
How many recruiter jobs in san francisco are open right now?
There are 54 live openings in this collection as of July 31, 2026. Inventory is refreshed hourly, and this page remains available as a durable job-search resource when the count changes.
Which companies are hiring for recruiter roles?
The companies with the most current openings here include harvey, Notion, Anthropic, Brex, OpenAI.
How fresh are these job listings?
The median listing in this collection was discovered 32 days ago. Each source is checked continuously and closed roles lose JobPosting markup when deactivated.
What salary do recruiter jobs pay?
Among the 6 listings that publish compensation, the median stated range is $148K–$178K USD per year. This is observed listing data, not an estimated salary.