Healthcare jobs in Australia
107 live openings for people who deliver and support patient care across clinical settings, with a median posting age of 27 days. The most active hiring companies include Mediix, Skilled Medical, Ability Action Australia, Guide Healthcare, HealthcareLink Support. Published salary data centers on $62K–$77K USD per year.
Updated August 2, 2026 · Live inventory, refreshed hourly
- Live jobs
- 107
- Median age
- 27d
- Hiring companies
- 5
- Published salary
- $62K–$77K
Which healthcare jobs are open now?
| Role | Company | Location | Posted |
|---|---|---|---|
| Occupational Therapist - Craigieburn | Purple Patch Consulting | Melbourne, Melbourne Region | Today |
| Mobile Occupational Therapist role - Commnunity NDIS - work from home 50% | Healthcarelink | Brisbane, Brisbane Region | Today |
| Contractor Occupational Therapist for Port Macquarie NSW | HealthcareLink Support | Sancrox, Port Macquarie | Today |
| Contractor Occupational Therapist in Ballina NSW | HealthcareLink Support | West Ballina, Ballina Area | Today |
| Contractor Occupational Therapist for Grafton NSW | HealthcareLink Support | Eatonsville, Clarence Valley | Today |
| Contractor Occupational Therapist for Yamba NSW | HealthcareLink Support | Yamba, Clarence Valley | Today |
| Registered Nurse | RSL Care RDNS Limited | Melbourne Region, Victoria | 1 day ago |
| Registered Nurse - Home and Community Care | Catholic Healthcare | Wagga Wagga Region, New South Wales | 1 day ago |
| Senior Clinician (RPN/Social Worker/Occupational Therapist Gr4) - Adult Community Mental Health | Alfred Health | Australia | 1 day ago |
| Registered Nurse / Enrolled Nurse - Aged Care - Sunshine Coast | National Nurses Plus | Mudjimba, Maroochydore Area | 1 day ago |
| Registered Nurses, Enrolled Nurses, Assistant in Nursing - Bendigo | National Nurses Plus | Kangaroo Flat, Bendigo | 1 day ago |
| Registered Nurse - Nurse Educator | Healthscope | Australia | 1 day ago |
| Registered Nurse - Mental Health | Healthcare Australia | Sydney, Sydney Region | 1 day ago |
| Registered Nurse | People Who Care | Silver Sands, Mandurah Area | 3 days ago |
| Specialist General Medicine/General Physician | Skilled Medical | Cowra, Cowra Area | 3 days ago |
| Specialist Rehabilitation Medicine Physician | Skilled Medical | Frenchville, Rockhampton | 3 days ago |
| Specialist General Medicine/General Physician | Skilled Medical | Leongatha, South Gippsland | 3 days ago |
| Travel Nurse Contracts | NSW/NT/QLD/SA/VIC/WA | Healthcare Australia | Australia | 3 days ago |
| Physiotherapist | Zenitas | Black River, Townsville Surrounds | 4 days ago |
| Registered Nurse | Part Time Roles | Knoxfield | Estia Health | Knoxfield, Knox Area | 4 days ago |
| Registered Nurse | Healthscope | Australia | 4 days ago |
| Specialist Emergency Medicine Physician/FACEM | Skilled Medical | Stirling North, Port Augusta | 4 days ago |
| Specialist General Medicine/General Physician | Skilled Medical | Wallaroo, Copper Coast | 4 days ago |
| Specialist General Medicine/General Physician | Skilled Medical | Rutherford, Maitland Area | 4 days ago |
| Specialist Intensive Care Physician/Intensivist | Skilled Medical | Traralgon South, Latrobe Valley | 4 days ago |
Who is hiring healthcare talent?
Mediix, Skilled Medical, Ability Action Australia, Guide Healthcare, HealthcareLink Support currently have the most roles in Australia in our live inventory.
Questions about healthcare jobs in australia
How many healthcare jobs in australia are open right now?
There are 107 live openings in this collection as of August 2, 2026. Inventory is refreshed hourly, and this page remains available as a durable job-search resource when the count changes.
Which companies are hiring for healthcare roles?
The companies with the most current openings here include Mediix, Skilled Medical, Ability Action Australia, Guide Healthcare, HealthcareLink Support.
How fresh are these job listings?
The median listing in this collection was discovered 27 days ago. Each source is checked continuously and closed roles lose JobPosting markup when deactivated.
What salary do healthcare jobs pay?
Among the 12 listings that publish compensation, the median stated range is $62K–$77K USD per year. This is observed listing data, not an estimated salary.